Export of Vegetables
Export of Vegetables
Sr. No | Fresh Vegetables | Qty (MT) | Value (Rs. Lakh) |
1 | Onion | 427011 | 26521 |
2 | Tomato | 5300 | – |
3 | Cucumber and gherkin | 9608 | 1448 |
4 | Mixed vegetable | 3659 | 4385 |
Export of Processed Vegetable:
Sr. NO | Fresh Vegetable | Qty. (MT ) | Value (Rs. Lakhs) |
1 | Mixed vegetables ( Frozen ) | 6095 | 824 |
2 | Dehydrated | 4124 | 1781 |
3 | Dehydrated garlic powder | 744 | 246 |
4 | Dehydrated garlic | 233 | 87 |
5 | Dried garlic | 260 | 76 |
6 | Other dehydrated vegetable | 452 | 168 |
7 | Preserved | 15391 | 2690 |
8 | Canned vegetable | 1066 | 455 |
9 | Other processed vegetable | 5864 | 1440 |
10 | Dried potato | 899 | 103 |
| Total | 88675 | 23107 |
Important Countries to Export Vegetable:
1. Gulf countries.
2. Adjoining countries viz. Pakistan, Bangladesh, Lanka, Nepal.
3. Europe, where nontraditional vegetables are exported.
4. South Asian countries and Australia. Onion and garlic are transported by ships and other vegetables by air.
Requirement of Variety and Quality of Vegetables:
1. The requirement of foreign market in terms of varieties and qualities differ.
2. In Europe and Japan, yellow/ brown, mild – pungent onion of big size are needed.
3. In south Asian countries light red to dark red strong pungent and varying sizes are needed.
4. Lanka and East Asian countries demand small, rose and multiplier onion.
5. Requirement of size, shape, colour, etc of different vegetable in various countries varies considerably.