Cultivation Practices of Seed Production of Often Cross Namely Cotton and Jawar
Cultivation Practices of Seed Production of Often Cross Namely Cotton and Jawar
Sr.No | Particulars of Cultivation Practices | Crop Cotton (High Yielding Varieties) | Crop Cotton Hybrid |
1 | Selection of land | Free from Wilt | Free from Wilt |
2 | Sowing Time | June ( Rainfed), Second fortnight of May and June ( Irrigated) | June ( Rainfed), Second fortnight of May and June ( Irrigated) |
3 | Sowing Method | Drilling | Dibbling |
4 | Spacing (cm) | Deshi 45 X22.5 , American 60X 30 | Female 150 X 120 Male 90 X 60 |
5 | Planting ratio- Female : Male | – | on Area basis 3/4 : 1/4 or 1/5:4/5 |
6 | Seed rate (kg/ha) | Deshi-10-12 , American -8 to 10 | Female -3.75, Male-2.75 |
7 | Fertilizers doses (NPK kg/ha) with splitting of N except tur crop. | 100:50:50 plus two foliar sprays of Urea /DAP (15-20 gms/lit. i.e 2% during boll formation. | 100:50:50 plus two foliar sprays of Urea /DAP (15-20 gms/lit. i.e 2% during boll formation. |
8 | Isolation Distance (mtrs) | F-50, C-30 ( 5 mtrs between parents of hybrids and field of other varieties. | F-50, C-30 ( 5 mtrs between parents of hybrids and field of other varieties. |
9 | Field Inspection | 2 | 4 |
10 | Off Types(%) | F-0.10,C-0.20 | F-0.10,C-0.50 |
11 | Pollen shedders (%) When ms line s used | – | F-0.05,C-0.10 |
12 | Objectionable Weeds(%) | Ranbhendi, Holley hock. | Ranbhendi, Holley hock. |
13 | Objectionable Disease (%) | – | – |
14 | Seed Yield ( Q/ha) | Seed cotton Deshi , seed cotton – 8 to 10 American 2 top 3 ,10 to 12 | Seed cotton Deshi , seed cotton – 8 to 10 American 2 top 3 ,10 to 12 |
15 | After Harvest Seed Moisture (%) | 10 | 10 |
16 | Germination (% ) minimum | 65 | 65 |
17 | Seed Borne Disease | – | – |
18 | Other Disease | Fusarium wilt, Antrac nose | Fusarium wilt, Antrac nose |
19 | Major Pests | Boll worms ( Pink, American and sported jassids and aphids, trips) | Boll worms ( Pink, American and sported jassids and aphids, trips) |
20 | Improved Varieties and Hybrids | Deshi-Y1,Savatra, American ,LRA5166, JLH168 ,Rajat,AKA5,AKA-4. Hybrids: HXH,H6,H10,NHH44,PKV hy4, HXB- NHB12, HXA -DH9. | Deshi-Y1,Savatra, American ,LRA5166, JLH168 ,Rajat,AKA5,AKA-4. Hybrids: HXH,H6,H10,NHH44,PKV hy4, HXB- NHB12, HXA -DH9. |
Note:Minimum pure seed ( 98%) and maximum inert matter (2%) is recommended as physical purity standards for all above crops Abbreviations used HYV- High yielding Varieties , HYB-High Yielding hybrids, F and C- Foundation and certified stage of seed production , K- kharif , R-Rabi, H-G hirsutum B-G barbadense H’G Herbaceum, A-G arboretum.